GESAC Standard | Unground ØD (mm) | Ground ØD (mm) | ||
Range | Tol. | Range | Tol. | |
6≤ØD≤20 | +1.10, +1.50 | 6≤ØD≤20 | h5/h6 | |
Ød (mm) | TKØ (mm) | |||
Range | Tol. | Range | Tol. | |
0.40≤Ød≤0.80 | ±0.15 | 2.20<TKØ≤3.50 | +0, -0.30 | |
0.80≤Ød≤1.20 | ±0.20 | 3.50<TKØ≤6.30 | +0, -0.60 | |
1.20≤Ød≤1.50 | ±0.25 | 6.30<TKØ≤7.10 | +0, -0.80 |
Classifcation of Grain Size of Cemented Carbide (lS04499-2-2008)
Category | Grain size of WC (μm) |
Nano | <0.2 |
Ultrafine | 0.2∽0.5 |
Submicron | 0.5∽0.8 |
Fine | 0.8∽1.3 |
Medium | 1.3∽2.5 |
Coarse | 2.6∽6.0 |
Extra coarse | >6.0 |
Grade Selection Guide
Workpiece | Type of Cutting Tools | First Chioce | Second Chioce | Diamond coating | ||
Steel | Endmill | Roughing | □ | □ | □ | |
Finishing | □ | □ | □ | |||
Drill | □ | □ | □ | |||
Stainless steel | Endmill | Roughing | □ | □ | □ | |
Finishing | □ | □ | □ | |||
Drill | □ | □ | □ | |||
Cast lron | Endmill | Roughing | □ | □ | □ | |
Finishing | □ | □ | □ | |||
Drill | □ | □ | □ | |||
Nonferrous Material | Endmill | Roughing | □ | □ | □ | |
Finishing | □ | □ | □ | |||
Drill | □ | □ | □ | |||
Heat Resistance Material | Endmill | Roughing | □ | □ | □ | |
Finishing | □ | □ | □ | |||
Drill | □ | □ | □ | |||
Hardened Material | Endmill | Roughing | □ | □ | □ | |
Finishing | □ | □ | □ | |||
Drill | □ | □ | □ | |||
Others | Graphite | □ | □ | □ | ||
CFRP | □ | □ | □ | |||
PCB | □ | □ | □ |
Note: Shape can be customized according to the customer's requirements.
Factory Tour
Zhuzhou Weikeduo Cemented Carbide Co., LTD.
ADDRESS:Building B, Smart Cube, No. 460, Jinshan Road, Hetang District, Zhuzhou City, Hunan Province,China
Phone:+86 137 8633 2019 +86 186 7080 5093
Wechat&Whats: +86 137 8633 2019 +86 186 7080 5093
Email: cathy@weikeduocarbide.com admin@weikeduocarbide.com