Description | Value |
Insert included angle | / Degree |
Cutting edge length | / mm |
Inscribed circle diameter | 25 mm |
Insert thickness | 7.94 mm |
Corner radius/Wiper edge length | / mm |
Tolerance class insert | M |
Insert mounting style code | 7 - Prismatic clamping, concave |
Standard designation | RCMX250700 |
Standard designation ANSI |
Grade: VKD700
Workpiece | Wiper | Finishing | Semi-finishing | Roughing | Other | |
Steel | ● | |||||
Stainless steel | ● | |||||
Cast lron | ● | |||||
Nonferrous Material | ||||||
Heat Resistance Material | ||||||
Hardened Material |
● -Priority ○ -Suitable
Factory Tour
Zhuzhou Weikeduo Cemented Carbide Co., LTD.
ADDRESS:Building B, Smart Cube, No. 460, Jinshan Road, Hetang District, Zhuzhou City, Hunan Province,China
Phone:+86 137 8633 2019 +86 186 7080 5093
Wechat&Whats: +86 137 8633 2019 +86 186 7080 5093
Email: cathy@weikeduocarbide.com admin@weikeduocarbide.com