L(Length) selection range: 10 mm < L < 300 mm
W(Width) selection range: 1 mm < L < 30 mm
T(Thickness) selection range: 1 mm < L < 30 mm
Note: The dimensions and shape can be customized according to the customer's requirements.
GESAC Standard | Unground (mm ) | Ground (mm ) | ||
Range | Tol. | Range | Tol. | |
0<L≤30 | 0, +0.3 | 0<L≤100 | ±0.005 | |
30<L≤50 | 0, +0.7 | |||
50<L≤100 | 0, +1.5 | |||
100<L≤300 | 0, +3.0 | 100<L≤300 | ±0.01 |
Surface Roughness (Optional)
Type | Accuracy |
Polished | 0.00~0.05μm |
Ground | 0.00~0.10μm |
Dull Finished | 0.10~0.20μm |
Classifcation of Grain Size of Cemented Carbide (lS04499-2-2008)
Category | Grain size of WC (μm) |
Nano | <0.2 |
Ultrafine | 0.2∽0.5 |
Submicron | 0.5∽0.8 |
Fine | 0.8∽1.3 |
Medium | 1.3∽2.5 |
Coarse | 2.6∽6.0 |
Extra coarse | >6.0 |
Customized performance parameters of Cemented Carbide
Range | |||||
Co (%) | <8 | 8~15 | 15~22 | >22 | Customized |
HRA | <90 | 90~92 | 92~94 | >94 | Customized |
T.R.S (N/mm2) | <2400 | 2400~3600 | 3600~4000 | >4000 | Customized |
KIC (MPa●m1/2) | <7 | 7~8 | 8~9 | >9 | Customized |
Factory Tour
Zhuzhou Weikeduo Cemented Carbide Co., LTD.
ADDRESS:Building B, Smart Cube, No. 460, Jinshan Road, Hetang District, Zhuzhou City, Hunan Province,China
Phone:+86 137 8633 2019 +86 186 7080 5093
Wechat&Whats: +86 137 8633 2019 +86 186 7080 5093
Email: cathy@weikeduocarbide.com admin@weikeduocarbide.com