- Tungsten Carbide Strips and Bars for VSI Crusher, Sand Making Machine, Stone Crusher Machine
GESAC Standard | Unground (mm ) | Ground (mm ) | ||
Range | Tol. | Range | Tol. | |
0<L≤30 | 0, +0.3 | 0<L≤100 | ±0.005 | |
30<L≤50 | 0, +0.7 | |||
50<L≤100 | 0, +1.5 | |||
100<L≤300 | 0, +3.0 | 100<L≤300 | ±0.01 |
Customized performance parameters of Cemented Carbide
Range | |||||
Co (%) | <8 | 8~15 | 15~22 | >22 | Customized |
HRA | <90 | 90~92 | 92~94 | >94 | Customized |
T.R.S (N/mm2) | <2400 | 2400~3600 | 3600~4000 | >4000 | Customized |
KIC (MPa●m1/2) | <7 | 7~8 | 8~9 | >9 | Customized |
Factory Tour
Zhuzhou Weikeduo Cemented Carbide Co., LTD.
ADDRESS:Building B, Smart Cube, No. 460, Jinshan Road, Hetang District, Zhuzhou City, Hunan Province,China
Phone:+86 137 8633 2019 +86 186 7080 5093
Wechat&Whats: +86 137 8633 2019 +86 186 7080 5093
Email: cathy@weikeduocarbide.com admin@weikeduocarbide.com