GESAC Standard | Unground ØD (mm ) | Ground ØD (mm ) | L (mm) | |||
Range | Tol. | Range | Tol. | Options | Tol. | |
2≤ØD≤3 | +0.15, +0.30 | 2≤ØD≤42 | h5/h6 | h5 □ | 0, +5 | |
3≤ØD≤6 | +0.30, +0.50 | |||||
6≤ØD≤12 | +0.30, +0.60 | h6 □ | ||||
12≤ØD≤16 | +0.30, +0.70 | |||||
16≤ØD≤42 | +0.30, +0.80 |
Classifcation of Grain Size of Cemented Carbide (lS04499-2-2008)
Category | Grain size of WC (μm) |
Nano | <0.2 |
Ultrafine | 0.2∽0.5 |
Submicron | 0.5∽0.8 |
Fine | 0.8∽1.3 |
Medium | 1.3∽2.5 |
Coarse | 2.6∽6.0 |
Extra coarse | >6.0 |
Grade Selection Guide
Workpiece | Type of Cutting Tools | First Chioce | Second Chioce | Diamond coating | ||
Steel | Endmill | Roughing | □ | □ | □ | |
Finishing | □ | □ | □ | |||
Drill | □ | □ | □ | |||
Stainless steel | Endmill | Roughing | □ | □ | □ | |
Finishing | □ | □ | □ | |||
Drill | □ | □ | □ | |||
Cast lron | Endmill | Roughing | □ | □ | □ | |
Finishing | □ | □ | □ | |||
Drill | □ | □ | □ | |||
Nonferrous Material | Endmill | Roughing | □ | □ | □ | |
Finishing | □ | □ | □ | |||
Drill | □ | □ | □ | |||
Heat Resistance Material | Endmill | Roughing | □ | □ | □ | |
Finishing | □ | □ | □ | |||
Drill | □ | □ | □ | |||
Hardened Material | Endmill | Roughing | □ | □ | □ | |
Finishing | □ | □ | □ | |||
Drill | □ | □ | □ | |||
Others | Graphite | □ | □ | □ | ||
CFRP | □ | □ | □ | |||
PCB | □ | □ | □ |
Note: Shape can be customized according to the customer's requirements.
Length selection range: 100 mm < L < 1800 mm
Factory Tour
Zhuzhou Weikeduo Cemented Carbide Co., LTD.
ADDRESS:Building B, Smart Cube, No. 460, Jinshan Road, Hetang District, Zhuzhou City, Hunan Province,China
Phone:+86 137 8633 2019 +86 186 7080 5093
Wechat&Whats: +86 137 8633 2019 +86 186 7080 5093
Email: cathy@weikeduocarbide.com admin@weikeduocarbide.com