GESAC Standard | Unground ØD (in) | Ground ØD (mm) | L (mm) | ||
Range | Tol. | Range | Tol. | Tol. | |
1/8≤ØD≤1/4 | +0.012, +0.020 | 1/8≤ØD≤1 | h5 □ h6 □ | +1/8, +3/8 | |
1/4≤ØD≤31/64 | +0.012, +0.024 | ||||
31/64≤ØD≤5/8 | +0.012, +0.028 | ||||
5/8≤ØD≤1 | +0.012, +0.032 |
Classifcation of Grain Size of Cemented Carbide (lS04499-2-2008)
Category | Grain size of WC (μm) |
Nano | <0.2 |
Ultrafine | 0.2∽0.5 |
Submicron | 0.5∽0.8 |
Fine | 0.8∽1.3 |
Medium | 1.3∽2.5 |
Coarse | 2.6∽6.0 |
Extra coarse | >6.0 |
Grade Selection Guide
Workpiece | Type of Cutting Tools | First Chioce | Second Chioce | Diamond coating | ||
Steel | Endmill | Roughing | □ | □ | □ | |
Finishing | □ | □ | □ | |||
Drill | □ | □ | □ | |||
Stainless steel | Endmill | Roughing | □ | □ | □ | |
Finishing | □ | □ | □ | |||
Drill | □ | □ | □ | |||
Cast lron | Endmill | Roughing | □ | □ | □ | |
Finishing | □ | □ | □ | |||
Drill | □ | □ | □ | |||
Nonferrous Material | Endmill | Roughing | □ | □ | □ | |
Finishing | □ | □ | □ | |||
Drill | □ | □ | □ | |||
Heat Resistance Material | Endmill | Roughing | □ | □ | □ | |
Finishing | □ | □ | □ | |||
Drill | □ | □ | □ | |||
Hardened Material | Endmill | Roughing | □ | □ | □ | |
Finishing | □ | □ | □ | |||
Drill | □ | □ | □ | |||
Others | Graphite | □ | □ | □ | ||
CFRP | □ | □ | □ | |||
PCB | □ | □ | □ |
Note: Shape can be customized according to the customer's requirements.
Length selection range: 100 mm < L < 1800 mm
Factory Tour
Zhuzhou Weikeduo Cemented Carbide Co., LTD.
ADDRESS:Building B, Smart Cube, No. 460, Jinshan Road, Hetang District, Zhuzhou City, Hunan Province,China
Phone:+86 137 8633 2019 +86 186 7080 5093
Wechat&Whats: +86 137 8633 2019 +86 186 7080 5093
Email: cathy@weikeduocarbide.com admin@weikeduocarbide.com