Description | Value |
Insert included angle | 120 Degree |
Cutting edge length | 9.35 mm |
Inscribed circle diameter | 15.875 mm |
Insert thickness | 5.56 mm |
Corner radius | 1.6 mm |
Tolerance class insert | E |
Insert mounting style code | 3 - Counter bore for screws with taper angle from 40° to 60° |
Standard designation | HNEX0905ANSN |
Standard designation ANSI |
Grade: VKD8296/VKD3262
Workpiece | Wiper | Finishing | Semi-finishing | Roughing | Other | |
Steel | ● | ● | ||||
Stainless steel | ● | ● | ||||
Cast lron | ● | ● | ||||
Nonferrous Material | ||||||
Heat Resistance Material | ||||||
Hardened Material |
● -Priority ○ -Suitable
Factory Tour
Zhuzhou Weikeduo Cemented Carbide Co., LTD.
ADDRESS:Building B, Smart Cube, No. 460, Jinshan Road, Hetang District, Zhuzhou City, Hunan Province,China
Phone:+86 137 8633 2019 +86 186 7080 5093
Wechat&Whats: +86 137 8633 2019 +86 186 7080 5093
Email: cathy@weikeduocarbide.com admin@weikeduocarbide.com