Description | Value |
Insert included angle | 85 Degree |
Cutting edge length | 9.6 mm |
Inscribed circle diameter | 15.875 mm |
Insert thickness | 6.256 mm |
Corner radius | 1.6 mm |
Tolerance class insert | G |
Insert mounting style code | 4 - Counter bore for screws with taper angle from 70° to 90° |
Standard designation | XNGJ0905ANSN |
Standard designation ANSI | XNGJ535ANSN |
Grade: VKD118
Workpiece | Wiper | Finishing | Semi-finishing | Roughing | Other | |
Steel | ○ | ○ | ||||
Stainless steel | ● | ● | ||||
Cast lron | ||||||
Nonferrous Material | ||||||
Heat Resistance Material | ||||||
Hardened Material |
● -Priority ○ -Suitable
Factory Tour
Zhuzhou Weikeduo Cemented Carbide Co., LTD.
ADDRESS:Building B, Smart Cube, No. 460, Jinshan Road, Hetang District, Zhuzhou City, Hunan Province,China
Phone:+86 137 8633 2019 +86 186 7080 5093
Wechat&Whats: +86 137 8633 2019 +86 186 7080 5093
Email: cathy@weikeduocarbide.com admin@weikeduocarbide.com