Description | Value |
Insert included angle | 135 Degree |
Cutting edge length | 5.46 mm |
Inscribed circle diameter | 13.18 mm |
Insert thickness | 4.76 mm |
Corner radius | 0.5 mm |
Tolerance class insert | M |
Insert mounting style code | 3 - Counter bore for screws with taper angle from 40° to 60° |
Standard designation | OFMT050405TR |
Standard designation ANSI |
Grade: VKD130
Workpiece | Wiper | Finishing | Semi-finishing | Roughing | Other | |
Steel | ● | ● | ||||
Stainless steel | ● | ● | ||||
Cast lron | ● | ● | ||||
Nonferrous Material | ||||||
Heat Resistance Material | ||||||
Hardened Material |
● -Priority ○ -Suitable
Factory Tour
Zhuzhou Weikeduo Cemented Carbide Co., LTD.
ADDRESS:Building B, Smart Cube, No. 460, Jinshan Road, Hetang District, Zhuzhou City, Hunan Province,China
Phone:+86 137 8633 2019 +86 186 7080 5093
Wechat&Whats: +86 137 8633 2019 +86 186 7080 5093
Email: cathy@weikeduocarbide.com admin@weikeduocarbide.com