Description | Value |
Insert included angle | 90 Degree |
Cutting edge length | 4.1/4.9/5.6/6.7/7.6/9.4 mm |
Inscribed circle diameter | 4.9/5.7/6.8/7.9/9.2/11 mm |
Insert thickness | 2.38/2.38/2.8/3.97/3.97/3.97 mm |
Corner radius/Wiper edge length | 0.4/0.4/0.6/0.6/0.8/0.8 mm |
Tolerance class insert | M |
Insert mounting style code | 3 - Counter bore for screws with taper angle from 40° to 60° |
Standard designation | SOMTXXXXXX |
Standard designation ANSI |
Grade: VKD137
Workpiece | Wiper | Finishing | Semi-finishing | Roughing | Other | |
Steel | ● | ● | ||||
Stainless steel | ● | ● | ||||
Cast lron | ● | ● | ||||
Nonferrous Material | ||||||
Heat Resistance Material | ||||||
Hardened Material |
● -Priority ○ -Suitable
Factory Tour
Zhuzhou Weikeduo Cemented Carbide Co., LTD.
ADDRESS:Building B, Smart Cube, No. 460, Jinshan Road, Hetang District, Zhuzhou City, Hunan Province,China
Phone:+86 137 8633 2019 +86 186 7080 5093
Wechat&Whats: +86 137 8633 2019 +86 186 7080 5093
Email: cathy@weikeduocarbide.com admin@weikeduocarbide.com