Description | Value |
Insert included angle | 85 Degree |
Cutting edge length | 12 mm |
Inscribed circle diameter | 6.6 mm |
Insert thickness | 3.5 mm |
Corner radius/Wiper edge length | 0.8 mm |
Tolerance class insert | M |
Insert mounting style code | 3 - Counter bore for screws with taper angle from 40° to 60° |
Standard designation | AXMT123508PEER |
Standard designation ANSI |
Grade: VKD155
Workpiece | Wiper | Finishing | Semi-finishing | Roughing | Other | |
Steel | ● | ● | ● | |||
Stainless steel | ● | ● | ● | |||
Cast lron | ● | ● | ● | |||
Nonferrous Material | ||||||
Heat Resistance Material | ||||||
Hardened Material |
● -Priority ○ -Suitable
Factory Tour
Zhuzhou Weikeduo Cemented Carbide Co., LTD.
ADDRESS:Building B, Smart Cube, No. 460, Jinshan Road, Hetang District, Zhuzhou City, Hunan Province,China
Phone:+86 137 8633 2019 +86 186 7080 5093
Wechat&Whats: +86 137 8633 2019 +86 186 7080 5093
Email: cathy@weikeduocarbide.com admin@weikeduocarbide.com