SCMT-MM
SIZE | S | Φd | r |
SCMT09T304-MM | 3.97 | 4.4 | 0.4 |
SCMT09T308-MM | 3.97 | 4.4 | 0.8 |
SCMT120404-MM | 4.76 | 5.56 | 0.4 |
SCMT120408-MM | 4.76 | 5.56 | 0.8 |
Grade: VKD8206/VKD8286
Workpiece | Wiper | Finishing | Semi-finishing | Roughing | Other | |
Steel | ○ | |||||
Stainless steel | ● | |||||
Cast lron | ○ | |||||
Nonferrous Material | ||||||
Heat Resistance Material | ||||||
Hardened Material |
● -Priority ○ -Suitable
Factory Tour
Zhuzhou Weikeduo Cemented Carbide Co., LTD.
ADDRESS:Building B, Smart Cube, No. 460, Jinshan Road, Hetang District, Zhuzhou City, Hunan Province,China
Phone:+86 137 8633 2019 +86 186 7080 5093
Wechat&Whats: +86 137 8633 2019 +86 186 7080 5093
Email: cathy@weikeduocarbide.com admin@weikeduocarbide.com